Stacy Stewart Smith Men's Size Chart
Customers can use the general sizes from the chart below to gauge a size selection from immediately available inventory. The chart also sets base specifications for the ranges of men's custom-made apparel. However, for preorders of custom-made items, couture clients should follow the instructions on the specific product page and add the Stacy Couture Preorder Measurement Form and Service Fee to the cart. The form is located on the collection pages.
Jackets
| Alpha | US | EU | Chest | Shoulder | Sleeve |
|---|---|---|---|---|---|
| Small | 38 | 48 | 38" | 18.5" | 25.5" |
| Medium | 40 | 50 | 40" | 19" | 25.75" |
| Large | 42 | 52 | 41.5" | 19.5" | 26" |
| X Large | 44 | 54 | 43.5" | 19.5" | 26" |
Shirts
| Alpha | US | EU | Neck | Chest | Sleeve |
|---|---|---|---|---|---|
| Small | S | 48 | 14.5" | 38" | 33" |
| Medium | M | 50 | 15.5" | 40" | 35" |
| Large | L | 52 | 16.5" | 41.5" | 35" |
| X Large | XL | 54 | 17.5" | 43.5" | 36" |
Trousers / Pants
| Alpha | Waist US | Waist EU | Inseam / Length |
|---|---|---|---|
| Small | 30" | 40 | 32–37" |
| Medium | 32" | 42 | 32–37" |
| Large | 34" | 44 | 32–37" |
| X Large | 36" | 46 | 32–37" |